PROGRESS AT A GLANCE
(Rs. in Lakhs)
DESCRIPTION
1958-59
1968-69
1978-79
1988-89
1998-99
2008-09
RETAIL SALES
Khadi 6.83 18.25 81.65 197.49 448.57 368.60
V.I.Products 0.35 2.72 33.99 87.57 194.65 318.90
Handicrafts 0.68 3.19 14.07 47.53 219.18 283.31
Polyvastra -- -- -- 18.24 66.57 40.44
Total 7.86 24.16 129.71 350.83 928.97 1010.95
 
WHOLE SALES
Khadi 3.46 18.04 43.76 57.25 152.73 120.27
V.I.Products 0.04 0.03 0.53 3.45 18.64 26.68
Handicrafts 0.15 0.40 0.41 0.11 0.78 0.19
Polyvastra -- -- -- 6.31 14.19 11.33
Saranjam & Publication -- 0.27 -- -- -- --
Total 3.65 18.74 44.70 67.12 186.34 141.89
 
PRODN. & PROCESSING 3.72 13.60 43.64 87.37 269.76 227.13
 
Grand Total 15.23 56.50 218.05 505.32 1385.07 1396.55